Rafflor

The meme market on Arc.

See who launched it. See who holds it. Trade it.

indexed to block 61,630,533·179,353 blocks behind the chain head, about 26.3 hours

10,027 launches indexed
3 of 5 venue contracts parsed
9 curves we can read
9 creators confirmed
9,990 attributed from the sender
28 sent in a batch, no creator
448 of 6,863 survived 24h · pool at launch
0 of 4 survived 24h · graduated
no. coin venue creator curve volume cluster (held) launched
9,777 T110 T110 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x2441…e363 no curve 10h ago
9,776 Fox Dragon Moon UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7969…93f5 no curve 10h ago
9,775 T689 T689 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x4439…af13 no curve 10h ago
9,774 T403 T403 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc6aa…ad63 no curve 10h ago
9,773 T662 T662 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3d92…4e62 no curve 10h ago
9,772 T889 T889 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x9f58…8770 no curve 10h ago
9,771 T538 T538 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xdf5e…1082 no curve 10h ago
9,770 RCUUDM Polar Field UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0f3d…0edd no curve 10h ago
9,769 T249 T249 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xdf4d…422e no curve 10h ago
9,768 T614 T614 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7e9d…60e3 no curve 10h ago
9,767 T691 T691 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x56d3…9257 no curve 10h ago
9,766 T553 T553 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1b8e…2eca no curve 10h ago
9,765 T704 T704 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x86b4…4ba1 no curve 10h ago
9,764 T622 T622 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xba19…ceba no curve 10h ago
9,763 T673 T673 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa1f0…d2e8 no curve 10h ago
9,762 T200 T200 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xaf1a…d3ca no curve 10h ago
9,761 T634 T634 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5452…a723 no curve 10h ago
9,760 T501 T501 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1716…7de2 no curve 10h ago
9,759 T786 T786 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd2aa…0abf no curve 10h ago
9,758 T245 T245 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa0c7…34aa no curve 10h ago
9,757 T763 T763 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc2e1…b806 no curve 10h ago
9,756 T103 T103 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc0a0…a345 no curve 10h ago
9,755 T310 T310 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5c4e…9ac3 no curve 10h ago
9,754 T350 T350 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xed16…e1c4 no curve 10h ago
9,753 T929 T929 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb7b5…c3db no curve 10h ago
9,752 T875 T875 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd11b…74e6 no curve 10h ago
9,751 T809 T809 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x85c7…8fea no curve 10h ago
9,750 T624 T624 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3c5b…696c no curve 10h ago
9,749 T658 T658 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8992…7cec no curve 10h ago
9,748 T473 T473 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8d6c…bb6a no curve 10h ago
9,747 T937 T937 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x49fa…e0ad no curve 10h ago
9,746 T457 T457 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc0bb…58b0 no curve 10h ago
9,745 T573 T573 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfdb8…7ffa no curve 10h ago
9,744 T337 T337 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5f47…02c8 no curve 10h ago
9,743 T829 T829 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0386…dfd0 no curve 10h ago
9,742 T536 T536 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd7a6…f5f5 no curve 10h ago
9,741 VHOREJ Cosmic Stone UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x523c…185b no curve 10h ago
9,740 T613 T613 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xbc1f…8952 no curve 10h ago
9,739 T165 T165 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x88f7…3e38 no curve 10h ago
9,738 T859 T859 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe226…e1bb no curve 10h ago
9,737 T747 T747 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x150b…fdf3 no curve 10h ago
9,736 T544 T544 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0dde…36c9 no curve 10h ago
9,735 Giga Chad Gpt UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa32b…c987 no curve 11h ago
9,734 SIRCLE Sir Cool UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x49ee…c983 no curve 11h ago
9,733 MM019 Minara Mem 19 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x82b3…124c no curve 11h ago
9,732 翻倍 Nft Quant Chain UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x785c…1f82 no curve 11h ago
9,731 MSTC Mushtacio UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1e78…5b78 no curve 11h ago
9,730 PDS Pepe Dragon Satoshi UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc81f…ba17 no curve 11h ago
9,729 Rabbit Cat Chain UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3a7a…5f8c no curve 11h ago
9,728 KINDNESSMAN kindness UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xaac9…34c6 no curve 11h ago
newer older page 6 of 201 · newest first · indexed to block 61,630,533·179,353 blocks behind the chain head, about 26.3 hours

Reading this

UNKNOWN is a brand nobody has established yet. The two fields after it are what the chain says: the contract's own label, and its address. A guessed venue name would be worth less than an honest blank.
contract before a creator means the venue's own event, or a getter on the token, named that address. sender means it is the address that sent the transaction and nothing corroborates it — a launch sent through a contract, a multisig or a relayer attributes to the sender rather than to the person.
no creator means the sending transaction created several launches at once, so its sender is provably not the creator of this one. The address is on file and is not shown, because showing it hedged would print something we know to be wrong.
no curve means the venue has none: it creates a token and opens a pool in one transaction. That is a fact about the venue, not a gap in the record.
0.1% is net quote into the curve against the venue's own graduation threshold, both in the venue's own units, as of the block its trades have been scanned to. Hover for the amounts and the block.
reserve after a curve figure means it was read off the venue's own post-trade reserve: exact from a single log, and correct even if every earlier trade of that launch was missed. summed means the venue publishes no reserve and the figure is totalled across its indexed trades, where one missed or reordered log corrupts it silently. A launch with even one trade its venue's events cannot account for shows no reading at all rather than a total that is quietly short.
curve complete means the threshold was reached. It is deliberately not graduated: whether the pool actually opened is a separate fact, and for another venue's launches it is one we do not index.
cluster (held) is a column with nothing in it on purpose. Wallet clustering needs bridge and exchange labels, none exist on this chain yet, and without them the graph reports everyone who arrived the same way as one entity. The space is kept rather than filled with a weaker number.
a dotted stroke means no reading, with the reason on the cell itself. It is not a zero: a zero is a measurement and this is the absence of one.