Rafflor

The meme market on Arc.

See who launched it. See who holds it. Trade it.

indexed to block 61,630,533·178,365 blocks behind the chain head, about 26.2 hours

10,027 launches indexed
3 of 5 venue contracts parsed
9 curves we can read
9 creators confirmed
9,990 attributed from the sender
28 sent in a batch, no creator
448 of 6,863 survived 24h · pool at launch
0 of 4 survived 24h · graduated
no. coin venue creator curve volume cluster (held) launched
9,827 JERBO Jerboa Spark UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf17f…6e7e no curve 9h ago
9,826 IFDE Iron Forge Node UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xab94…5fbc no curve 9h ago
9,825 ALL89 Echo Alliance UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x301d…eda7 no curve 9h ago
9,824 SOCI Volt Society UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5e26…cfb2 no curve 9h ago
9,823 T733 T733 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x01e6…52b4 no curve 10h ago
9,822 T611 T611 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x9fa7…37e4 no curve 10h ago
9,821 T735 T735 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xceca…b7f3 no curve 10h ago
9,820 大佬 Tiger Based Chain UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x9197…ee0f no curve 10h ago
9,819 T742 T742 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3f42…39c5 no curve 10h ago
9,818 T369 T369 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0c6b…fb14 no curve 10h ago
9,817 T442 T442 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x2d66…0e9e no curve 10h ago
9,816 T357 T357 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x33b5…43ad no curve 10h ago
9,815 T712 T712 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x2d4f…d2dd no curve 10h ago
9,814 T167 T167 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7ed8…4417 no curve 10h ago
9,813 T544 T544 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xbd63…504d no curve 10h ago
9,812 T533 T533 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd39f…2037 no curve 10h ago
9,811 T907 T907 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb92a…8a8a no curve 10h ago
9,810 T938 T938 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb608…57ce no curve 10h ago
9,809 T631 T631 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa575…fc39 no curve 10h ago
9,808 TAEZPZ Velvet Moon UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0e85…c758 no curve 10h ago
9,807 T999 T999 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x25da…2d9b no curve 10h ago
9,806 T651 T651 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xad40…167a no curve 10h ago
9,805 T176 T176 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0340…7aea no curve 10h ago
9,804 T655 T655 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x16cc…bcf9 no curve 10h ago
9,803 T406 T406 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6939…abe3 no curve 10h ago
9,802 T363 T363 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb72d…57b5 no curve 10h ago
9,801 FROGGO FROG AND GO UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x2e3d…9b6c no curve 10h ago
9,800 T853 T853 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf412…8f6e no curve 10h ago
9,799 T929 T929 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5182…bfdc no curve 10h ago
9,798 T904 T904 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf971…ab7d no curve 10h ago
9,797 T744 T744 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1a35…9acf no curve 10h ago
9,796 T984 T984 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3d25…3e7c no curve 10h ago
9,795 T765 T765 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa3d2…0606 no curve 10h ago
9,794 T436 T436 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe0de…2a5c no curve 10h ago
9,793 T412 T412 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf4d7…379c no curve 10h ago
9,792 T257 T257 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xee80…2eb7 no curve 10h ago
9,791 T770 T770 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd4b9…e1c2 no curve 10h ago
9,790 T976 T976 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x4178…de33 no curve 10h ago
9,789 T305 T305 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc393…e4cd no curve 10h ago
9,788 T628 T628 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xab51…b64c no curve 10h ago
9,787 ONEPIECE buggy UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7d2b…3bc4 no curve 10h ago
9,786 AIZEN aizen UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe4f0…1606 no curve 10h ago
9,785 T733 T733 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xbafa…0d3e no curve 10h ago
9,784 MN Mino UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6417…c577 no curve 10h ago
9,783 T879 T879 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x529b…822a no curve 10h ago
9,782 T168 T168 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb8dd…f7e8 no curve 10h ago
9,781 T736 T736 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x91ce…2fe2 no curve 10h ago
9,780 T329 T329 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x26f9…93d2 no curve 10h ago
9,779 T219 T219 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3ffc…0658 no curve 10h ago
9,778 T358 T358 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5029…9815 no curve 10h ago
newer older page 5 of 201 · newest first · indexed to block 61,630,533·178,365 blocks behind the chain head, about 26.2 hours

Reading this

UNKNOWN is a brand nobody has established yet. The two fields after it are what the chain says: the contract's own label, and its address. A guessed venue name would be worth less than an honest blank.
contract before a creator means the venue's own event, or a getter on the token, named that address. sender means it is the address that sent the transaction and nothing corroborates it — a launch sent through a contract, a multisig or a relayer attributes to the sender rather than to the person.
no creator means the sending transaction created several launches at once, so its sender is provably not the creator of this one. The address is on file and is not shown, because showing it hedged would print something we know to be wrong.
no curve means the venue has none: it creates a token and opens a pool in one transaction. That is a fact about the venue, not a gap in the record.
0.1% is net quote into the curve against the venue's own graduation threshold, both in the venue's own units, as of the block its trades have been scanned to. Hover for the amounts and the block.
reserve after a curve figure means it was read off the venue's own post-trade reserve: exact from a single log, and correct even if every earlier trade of that launch was missed. summed means the venue publishes no reserve and the figure is totalled across its indexed trades, where one missed or reordered log corrupts it silently. A launch with even one trade its venue's events cannot account for shows no reading at all rather than a total that is quietly short.
curve complete means the threshold was reached. It is deliberately not graduated: whether the pool actually opened is a separate fact, and for another venue's launches it is one we do not index.
cluster (held) is a column with nothing in it on purpose. Wallet clustering needs bridge and exchange labels, none exist on this chain yet, and without them the graph reports everyone who arrived the same way as one entity. The space is kept rather than filled with a weaker number.
a dotted stroke means no reading, with the reason on the cell itself. It is not a zero: a zero is a measurement and this is the absence of one.