Rafflor

The meme market on Arc.

See who launched it. See who holds it. Trade it.

indexed to block 62,015,281

10,027 launches indexed
3 of 5 venue contracts parsed
9 curves we can read
9 creators confirmed
9,990 attributed from the sender
28 sent in a batch, no creator
448 of 6,863 survived 24h · pool at launch
0 of 4 survived 24h · graduated
no. coin venue creator curve volume cluster (held) launched
8,727 T538 T538 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1689…d4b2 no curve 2d ago
8,726 T347 T347 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x59e5…2cf0 no curve 2d ago
8,725 T136 T136 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x2fc9…a9c3 no curve 2d ago
8,724 T596 T596 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x68e0…fb07 no curve 2d ago
8,723 T944 T944 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x65bb…e4cb no curve 2d ago
8,722 T856 T856 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6cf9…c975 no curve 2d ago
8,721 T748 T748 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfc2a…3c72 no curve 2d ago
8,720 MONG Mongoose Cartel UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5859…a126 no curve 2d ago
8,719 CUTTL Drifting Cuttlefish 420 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd1cb…289b no curve 2d ago
8,718 APE66 Wild Ape UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfa1f…ed27 no curve 2d ago
8,717 SDING Silver Quartz Dingo UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1448…12ed no curve 2d ago
8,716 T904 T904 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x879c…9160 no curve 2d ago
8,715 T742 T742 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x58e5…3535 no curve 2d ago
8,714 T420 T420 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6352…949a no curve 2d ago
8,713 T604 T604 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x963b…49a6 no curve 2d ago
8,712 T210 T210 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xce28…37a2 no curve 2d ago
8,711 T427 T427 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x18c0…b675 no curve 2d ago
8,710 T857 T857 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x126f…bc1c no curve 2d ago
8,709 T625 T625 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd6fa…8136 no curve 2d ago
8,708 T405 T405 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7007…afac no curve 2d ago
8,707 T932 T932 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe496…6060 no curve 2d ago
8,706 PMAND Plucky Mandrill UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x05fc…42b8 no curve 2d ago
8,705 GFOG Golden Frog UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf22f…6e85 no curve 2d ago
8,704 MONS Ruby Monsoon UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5ad8…b03d no curve 2d ago
8,703 GCEL Gilded Citadel Max UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x49cc…8654 no curve 2d ago
8,702 CCIPH Copper Cipher UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfe52…6a70 no curve 2d ago
8,701 T928 T928 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x4add…d1a8 no curve 2d ago
8,700 T517 T517 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xca8e…64cf no curve 2d ago
8,699 T971 T971 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7741…d0cd no curve 2d ago
8,698 T748 T748 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfbb2…6f50 no curve 2d ago
8,697 T827 T827 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xcba4…e321 no curve 2d ago
8,696 T825 T825 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x4a2f…de93 no curve 2d ago
8,695 T594 T594 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf330…ec2e no curve 2d ago
8,694 T912 T912 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb78b…bd97 no curve 2d ago
8,693 T921 T921 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfa8a…5a94 no curve 2d ago
8,692 COLLE Cinder Collective UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3759…5ffc no curve 2d ago
8,691 T286 T286 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x35c4…484d no curve 2d ago
8,690 CCUS Cuscus Crew UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfb92…a474 no curve 2d ago
8,689 T240 T240 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x94e1…4a99 no curve 2d ago
8,688 COBR Cobalt Cobra UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6a0f…d711 no curve 2d ago
8,687 RETRO RetroEngine UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf183…efd6 no curve 2d ago
8,686 T459 T459 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xbe91…052c no curve 2d ago
8,685 T227 T227 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6b03…c034 no curve 2d ago
8,684 T793 T793 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x1830…3f95 no curve 2d ago
8,683 T835 T835 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6234…79be no curve 2d ago
8,682 T809 T809 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb81c…0019 no curve 2d ago
8,681 T681 T681 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb195…e63b no curve 2d ago
8,680 T583 T583 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf771…7d0b no curve 2d ago
8,679 T574 T574 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7ce8…2ac0 no curve 2d ago
8,678 T838 T838 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xdda9…5916 no curve 2d ago
newer older page 27 of 201 · newest first · indexed to block 62,015,281

Reading this

UNKNOWN is a brand nobody has established yet. The two fields after it are what the chain says: the contract's own label, and its address. A guessed venue name would be worth less than an honest blank.
contract before a creator means the venue's own event, or a getter on the token, named that address. sender means it is the address that sent the transaction and nothing corroborates it — a launch sent through a contract, a multisig or a relayer attributes to the sender rather than to the person.
no creator means the sending transaction created several launches at once, so its sender is provably not the creator of this one. The address is on file and is not shown, because showing it hedged would print something we know to be wrong.
no curve means the venue has none: it creates a token and opens a pool in one transaction. That is a fact about the venue, not a gap in the record.
0.1% is net quote into the curve against the venue's own graduation threshold, both in the venue's own units, as of the block its trades have been scanned to. Hover for the amounts and the block.
reserve after a curve figure means it was read off the venue's own post-trade reserve: exact from a single log, and correct even if every earlier trade of that launch was missed. summed means the venue publishes no reserve and the figure is totalled across its indexed trades, where one missed or reordered log corrupts it silently. A launch with even one trade its venue's events cannot account for shows no reading at all rather than a total that is quietly short.
curve complete means the threshold was reached. It is deliberately not graduated: whether the pool actually opened is a separate fact, and for another venue's launches it is one we do not index.
cluster (held) is a column with nothing in it on purpose. Wallet clustering needs bridge and exchange labels, none exist on this chain yet, and without them the graph reports everyone who arrived the same way as one entity. The space is kept rather than filled with a weaker number.
a dotted stroke means no reading, with the reason on the cell itself. It is not a zero: a zero is a measurement and this is the absence of one.