Rafflor

The meme market on Arc.

See who launched it. See who holds it. Trade it.

indexed to block 61,817,790

10,027 launches indexed
3 of 5 venue contracts parsed
9 curves we can read
9 creators confirmed
9,990 attributed from the sender
28 sent in a batch, no creator
448 of 6,863 survived 24h · pool at launch
0 of 4 survived 24h · graduated
no. coin venue creator curve volume cluster (held) launched
9,477 T557 T557 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7dd8…8dfa no curve 16h ago
9,476 T688 T688 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5c48…4876 no curve 16h ago
9,475 T673 T673 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8561…e6f6 no curve 16h ago
9,474 T549 T549 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xece2…9790 no curve 16h ago
9,473 T160 T160 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8819…ee74 no curve 16h ago
9,472 T926 T926 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x0ab7…4049 no curve 16h ago
9,471 FT260912C Fortune Test 260912 C UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xfdee…66e4 no curve 16h ago
9,470 T647 T647 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x61fb…f26f no curve 16h ago
9,469 T688 T688 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8456…2f4a no curve 16h ago
9,468 T758 T758 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3221…279a no curve 16h ago
9,467 T916 T916 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xf46d…9ff7 no curve 16h ago
9,466 T384 T384 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8440…07db no curve 16h ago
9,465 T445 T445 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xc3d2…605c no curve 16h ago
9,464 T193 T193 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x6f55…8c40 no curve 16h ago
9,463 T591 T591 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x88eb…6459 no curve 16h ago
9,462 T565 T565 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8064…3982 no curve 16h ago
9,461 T314 T314 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x68e0…28f7 no curve 16h ago
9,460 T952 T952 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x77c4…a2d0 no curve 16h ago
9,459 T770 T770 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x63d9…afb9 no curve 16h ago
9,458 T191 T191 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7ce4…dca5 no curve 16h ago
9,457 FT260912A Fortune Test 260912 A UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x996c…a11b no curve 16h ago
9,456 T325 T325 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe15a…ae96 no curve 16h ago
9,455 T645 T645 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa241…f2e5 no curve 16h ago
9,454 TOOR shelby UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x5086…20d8 no curve 16h ago
9,453 T894 T894 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x15e9…8f5a no curve 16h ago
9,452 T853 T853 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xbb65…64c6 no curve 16h ago
9,451 T493 T493 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x058b…aafc no curve 16h ago
9,450 T555 T555 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8b53…42d8 no curve 16h ago
9,449 T637 T637 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xac55…ab49 no curve 16h ago
9,448 T749 T749 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb17a…c17c no curve 16h ago
9,447 T338 T338 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3051…bd9d no curve 16h ago
9,446 T660 T660 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x19c1…8a12 no curve 16h ago
9,445 T381 T381 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x182e…be8b no curve 16h ago
9,444 T192 T192 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7c63…3d0e no curve 16h ago
9,443 T294 T294 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa36d…a69e no curve 16h ago
9,442 T559 T559 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x7ffc…c69c no curve 16h ago
9,441 KASODC Amber Moon UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xa91e…488b no curve 16h ago
9,440 T491 T491 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe1ec…cd10 no curve 16h ago
9,439 T923 T923 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xcb73…aea5 no curve 16h ago
9,438 T447 T447 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x9d4a…cdc4 no curve 16h ago
9,437 T937 T937 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3e28…fc04 no curve 16h ago
9,436 T522 T522 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xe443…96bf no curve 16h ago
9,435 T227 T227 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb51d…3273 no curve 16h ago
9,434 T523 T523 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xb250…c0d5 no curve 16h ago
9,433 T731 T731 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xdab5…5d97 no curve 16h ago
9,432 T270 T270 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x667d…2ffb no curve 16h ago
9,431 T441 T441 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x48fa…9f9d no curve 16h ago
9,430 T494 T494 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0xd924…9533 no curve 16h ago
9,429 T647 T647 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x8103…0679 no curve 16h ago
9,428 T879 T879 UNKNOWN·LiquidityLauncher·0x0000…19c0 sender0x3849…4d64 no curve 16h ago
newer older page 12 of 201 · newest first · indexed to block 61,817,790

Reading this

UNKNOWN is a brand nobody has established yet. The two fields after it are what the chain says: the contract's own label, and its address. A guessed venue name would be worth less than an honest blank.
contract before a creator means the venue's own event, or a getter on the token, named that address. sender means it is the address that sent the transaction and nothing corroborates it — a launch sent through a contract, a multisig or a relayer attributes to the sender rather than to the person.
no creator means the sending transaction created several launches at once, so its sender is provably not the creator of this one. The address is on file and is not shown, because showing it hedged would print something we know to be wrong.
no curve means the venue has none: it creates a token and opens a pool in one transaction. That is a fact about the venue, not a gap in the record.
0.1% is net quote into the curve against the venue's own graduation threshold, both in the venue's own units, as of the block its trades have been scanned to. Hover for the amounts and the block.
reserve after a curve figure means it was read off the venue's own post-trade reserve: exact from a single log, and correct even if every earlier trade of that launch was missed. summed means the venue publishes no reserve and the figure is totalled across its indexed trades, where one missed or reordered log corrupts it silently. A launch with even one trade its venue's events cannot account for shows no reading at all rather than a total that is quietly short.
curve complete means the threshold was reached. It is deliberately not graduated: whether the pool actually opened is a separate fact, and for another venue's launches it is one we do not index.
cluster (held) is a column with nothing in it on purpose. Wallet clustering needs bridge and exchange labels, none exist on this chain yet, and without them the graph reports everyone who arrived the same way as one entity. The space is kept rather than filled with a weaker number.
a dotted stroke means no reading, with the reason on the cell itself. It is not a zero: a zero is a measurement and this is the absence of one.